Complete Qsep consumable catalog.
Every Qsep cartridge, buffer, size standard, and the Arbelos ApoE PCR kit — add any item directly to your quote cart.
Qexp-MDx APOE Genotyping Kit
PCR-based SNP genotyping at codons 112 and 158 — the ε2 / ε3 / ε4 workup required before Leqembi and Kisunla dosing. Available for blood, saliva, and oral swab. 24 or 48 reactions per kit.

Cartridges
Same chemistry across all Qsep models — only the form factor differs between 4-channel (Qsep400) and single-channel (all others). Bulk packs offer the best per-run cost.
Qsep400 — 4-channel cartridges
| Cartridge type | SKU | Compatible | Runs / box | Use cases | Price | |
|---|---|---|---|---|---|---|
| Standard (S2) | C405101 | Qsep400 | 800 | NGS library QC, PCR sizing, general DNA | $320 | |
| High-Resolution (S1) | C405102 | Qsep400 | 800 | ApoE, MLPA, MLST, allele sizing | $380 | |
| Fast (F3) | C405103 | Qsep400 | 1200 | High-throughput screening · ~5-min runs | $380 | |
| High-Sensitivity (N1) | C405105 | Qsep400 | 400 | Low-input NGS, cfDNA / ctDNA QC, FFPE | $540 | |
| Kilobase (S3) | C405106 | Qsep400 | 800 | Long-read library QC (Nanopore / PacBio), gDNA | $380 | |
| RNA (R1) | C405110 | Qsep400 | 400 | Total RNA / mRNA QC, RIN equivalent (RQN) | $380 | |
| HS-RNA (NR1) | C405111 | Qsep400 | 400 | Low-input RNA-seq, single-cell RNA QC | $540 | |
| Protein (P2, SDS) | C405121 | Qsep400 | 400 | Protein purity, SDS-PAGE replacement, biologics QC | $950 |
Qsep100 / Qsep1 — single-channel cartridges
Same chemistry as the Qsep400 4-channel cartridges. Available in 1×, 2×, and 8× pack sizes — the 8× bulk gives the best per-run cost.
| Cartridge type | SKU | Compatible | Pack | Price | |
|---|---|---|---|---|---|
| Standard (S2) — 1× | C105101 | All single-channel | 1 ctg · 200 runs | $90 | |
| Standard (S2) — 2× | C105201 | All single-channel | 2 ctg · 400 runs | $130 | |
| Standard (S2) — 8× bulk | C105801 | All single-channel | 8 ctg · 1600 runs | $460 | |
| S2 Quantitative — 2× | C105201-Q | All single-channel | 2 ctg · 400 runs | $300 | |
| High-Resolution (S1) — 1× | C105102 | All single-channel | 1 ctg · 200 runs | $110 | |
| High-Resolution (S1) — 2× | C105202 | All single-channel | 2 ctg · 400 runs | $150 | |
| High-Resolution (S1) — 8× bulk | C105802 | All single-channel | 8 ctg · 1600 runs | $540 | |
| S1 Quantitative — 2× | C105202-Q | All single-channel | 2 ctg · 400 runs | $320 | |
| Fast (F3) — 1× | C105103 | All single-channel | 1 ctg · 300 runs | $110 | |
| Fast (F3) — 2× | C105203 | All single-channel | 2 ctg · 600 runs | $150 | |
| Fast (F3) — 8× bulk | C105803 | All single-channel | 8 ctg · 2400 runs | $540 | |
| High-Sensitivity (N1) — 1× | C105105 | All single-channel | 1 ctg · 100 runs | $150 | |
| High-Sensitivity (N1) — 2× | C105205 | All single-channel | 2 ctg · 200 runs | $210 | |
| N1 Quantitative — 1× | C105105-Q | All single-channel | 1 ctg · 100 runs | $320 | |
| N1 Quantitative — 2× | C105205-Q | All single-channel | 2 ctg · 200 runs | $480 | |
| Kilobase (S3) — 1× | C105106 | All single-channel | 1 ctg · 200 runs | $110 | |
| Kilobase (S3) — 2× | C105206 | All single-channel | 2 ctg · 400 runs | $150 | |
| Kilobase (S3) — 8× bulk | C105806 | All single-channel | 8 ctg · 1600 runs | $540 | |
| HS-Kilobase (N3) — 1× | C105153 | All single-channel | 1 ctg · 100 runs | $150 | |
| HS-Kilobase (N3) — 2× | C105253 | All single-channel | 2 ctg · 200 runs | $210 | |
| RNA (R1) — 1× | C105110 | All single-channel | 1 ctg · 100 runs | $110 | |
| RNA (R1) — 2× | C105210 | All single-channel | 2 ctg · 200 runs | $150 | |
| RNA (R1) — 8× bulk | C105810 | All single-channel | 8 ctg · 800 runs | $540 | |
| HS-RNA (NR1) — 1× | C105111 | All single-channel | 1 ctg · 100 runs | $150 | |
| HS-RNA (NR1) — 2× | C105211 | All single-channel | 2 ctg · 200 runs | $210 | |
| Protein (P2) — 1× | C105121 | All single-channel | 1 ctg · 100 runs | $210 | |
| Protein (P2) — 2× | C105221 | All single-channel | 2 ctg · 200 runs | $380 |
Buffers, Vials & Accessories
Separation buffers, sample vials, and Qube purge stations — the run-to-run consumables beyond the cartridges.
| Item | SKU | Compatible | Pack | Price | |
|---|---|---|---|---|---|
| Separation Buffer Tray | C104201 | All Qsep | 10 PCS | $20 | |
| 8-STRIPS Micro Vial (1–10 µL) | C104250 | All Qsep | 1 bag | $30 | |
| 0.1 mL tubes (4-STRIPS) — Qsep1 12-Well Sample Tray | C104252 | Qsep1 | 1 bag | $25 | |
| Qube Purge Station (1-channel) | C104002-100 | All single-channel | 1 unit | $500 | |
| Qube Purge Station (4-channel) | C104002-400 | Qsep400 | 1 unit | $500 |
Size Standards & Calibration Markers
Used for instrument verification and QMS lot-tracking — not consumed in routine assay runs. Regulatory and CLIA-validated workflows typically track these as a separate SKU line for cleaner audit trails.
Size Standards & Ladders
| Standard | SKU | Compatible | Range | Volume | Price | |
|---|---|---|---|---|---|---|
| Size Marker (15–622 bp) — pBR322-MspI | C109200 | All Qsep | 15–622 bp | 500 µL | $70 | |
| Size Marker — 50 bp Ladder | C109301 | All Qsep | 50–3000 bp | 500 µL | $40 | |
| Size Marker (100 bp – 10 kb) | C109400 | All Qsep | 100 bp – 10 kb | 100 µL × 5 tubes | $70 | |
| Size Marker (500 bp – 23 kb) | C109700 | All Qsep | 500 bp – 23 kb | 500 µL | $90 |
Alignment Markers
Internal sizing references — bundled with cartridge kits, also available as standalone refills.
| Marker | SKU | Compatible | Purpose | Notes |
|---|---|---|---|---|
| 20 & 1k Alignment Marker | C109100-500A | All Qsep | Internal alignment / sizing reference | 20 bp + 1000 bp · 500 µL · ships with cartridge kits |
| 20 & 5k Alignment Marker | C109102-500A | All Qsep | Internal alignment / sizing reference | 20 bp + 5000 bp · 500 µL · ships with cartridge kits |
Why a separate calibration line? Regulatory and CLIA-validated workflows treat calibration standards as controlled inventory — separate from per-run consumables. Separate SKUs keep QMS lot-tracking clean and the audit trail intact through periodic instrument verification. See Quality Service →