
Flagship Instrument
Qsep400
The Qsep400 is the flagship high-throughput capillary electrophoresis system in the Qsep series. With 4-channel parallel analysis, it can process 4 samples simultaneously — up to 96 NGS libraries in about 1.5 hours. Its integrated PC and touchscreen interface provide fast fragment size and concentration analysis in a single streamlined workflow.
$50,000List price
4 channelsParallel analysis
96 in 1.5 hrsNGS throughput
Add to cart
| Qsep400 | 4-channel · 4–96 samples | $50,000 |
Full Specifications
| Detection method | Fluorescence (LED-induced) |
| Channels | 4 (parallel) |
| Sample capacity | 4–96 samples per run |
| Throughput | 96 samples in 1.5 hours |
| Analysis time | 2–7 min per 4 samples (below 1 kb) |
| Resolution | 1–4 bp (below 500 bp) |
| Sensitivity (LOD) | 5 pg/µL |
| Voltage range | 1–15 kV |
| Min sample volume | 2 µL (micro vial) · 10 µL (0.1 mL) · 20 µL (0.2 mL) |
| Interface | Integrated PC with touchscreen |
| Software | Q-Analyzer — gel imaging, sizing, DQN/RQN/DV200, custom reporting |
| Power consumption | 120 W |
| Power source | AC 100–240 V |
| Weight | 26 kg |
| Dimensions | 54 × 40 × 36 cm |
| Certifications | CE marked · BiOptic ISO 13485 |
Compatible Cartridges (4-channel)
| Cartridge | SKU | Runs | Best for | Price | |
|---|---|---|---|---|---|
| S2 — Standard DNA | C405101 | 800 | NGS library QC, PCR sizing, general DNA | … | |
| S1 — High-Resolution DNA | C405102 | 800 | ApoE, MLPA, MLST, allele sizing | … | |
| F3 — Fast DNA | C405103 | 1200 | High-throughput screening (~5-min runs) | … | |
| N1 — High-Sensitivity DNA | C405105 | 400 | Low-input NGS, cfDNA / ctDNA, FFPE | … | |
| S3 — Kilobase DNA | C405106 | 800 | Long-read library QC, gDNA integrity | … | |
| R1 — RNA | C405110 | 400 | Total RNA / mRNA QC, RQN scoring | … | |
| NR1 — HS-RNA | C405111 | 400 | Low-input RNA-seq, single-cell RNA QC | … | |
| P2 — Protein (SDS) | C405121 | 400 | Protein purity, SDS-PAGE replacement, biologics QC | … |
Full cartridge catalog with SKUs and bulk pricing: Reagents & Cartridges →